Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 161.4 x 75.3 x 9.2 mm | ||
Weight | 224 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0″-type, multi-directional PDAF, Laser AF, OIS+ 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF (30cm – ∞), OIS, 5x optical zoom + 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF (10cm – ∞), OIS, 3.2x optical zoom + 50 MP, f/1.8, 12mm, (ultrawide), 1/2.51″, Dual-Pixel PDAF + TOF 3D, (depth), Dual LED Flash | |
Features | Leica lenses, HDR, panorama, 67mm filter ring holder (optional, Video (8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p)) | ||
Front | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX HD, aptX Adaptive, LHDC | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | No | ||
USB | USB Type-C 3.2, DisplayPort, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res + Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Longjing Glass), glass or eco leather back, titanium (grade 5) or Aluminum alloy frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5300 mAh | |
– Fast battery 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 80W wireless, 100% in 49 min (advertised), 10W reverse wireless |


The Xiaomi 14 Ultra stands as a testament to Xiaomi’s commitment to pushing the boundaries of smartphone technology, offering a harmonious blend of cutting-edge features and elegant design.
Design and Display
The device boasts a sleek and modern aesthetic, featuring a 6.73-inch LTPO AMOLED display with a resolution of 1440 x 3200 pixels. This results in a pixel density of 522ppi, ensuring sharp and vibrant visuals. The display supports a dynamic 120Hz refresh rate, Dolby Vision, and HDR10+, delivering an immersive viewing experience with peak brightness levels reaching up to 3000 nits.
Camera System
At the heart of the Xiaomi 14 Ultra is its groundbreaking camera system, developed in collaboration with Leica. The rear setup includes four 50MP cameras:
Primary Wide Camera: Equipped with a 1-inch Sony LYT-900 sensor and a variable aperture ranging from f/1.6 to f/4.0, this camera captures stunning images with exceptional detail and dynamic range.
Ultra-Wide Camera: A 12mm lens that offers expansive field-of-view shots without compromising image quality.
Telephoto Lens: A 75mm lens providing 3.2x optical zoom, ideal for portrait photography.
Periscope Telephoto Lens: A 120mm lens offering 5x optical zoom, allowing for detailed captures of distant subjects.
The front-facing 32MP camera ensures high-quality selfies and video calls. The device supports 8K video recording at 30fps across all rear cameras and 4K at 60fps on both front and rear cameras, catering to videography enthusiasts.
Performance
Under the hood, the Xiaomi 14 Ultra is powered by the latest Qualcomm Snapdragon 8 Elite processor, paired with 16GB of RAM. This combination ensures seamless multitasking and top-tier performance, capable of handling demanding applications and games with ease. The device also features an advanced cooling system, the ‘Dual-Channel IceLoop System,’ to maintain optimal performance during extended use.
Battery Life
The smartphone houses a robust 5,410mAh battery, providing impressive longevity that comfortably lasts through a full day of heavy usage and extends into the second day for moderate users. It supports 90W wired fast charging and 80W wireless charging, ensuring minimal downtime.
Software and Features
Running on Xiaomi’s HyperOS, based on Android 14, the 14 Ultra offers a user-friendly interface with a plethora of customization options. Connectivity features include 5G support, Wi-Fi 7, Bluetooth 5.4 with dual connections, NFC, and an IR blaster. The device also includes stereo speakers with Dolby Atmos support and an in-display ultrasonic fingerprint sensor for enhanced security.
Conclusion
The Xiaomi 14 Ultra is a remarkable smartphone that excels in photography, performance, and design. Its state-of-the-art camera system, vibrant display, and powerful internals make it a top contender in the flagship smartphone market, offering users an unparalleled mobile experience.
